Non-metallic stranded Loose Tube Cables

Construction
1 Fibres Single mode 9/125 µm, multimode 50/125 µm, multimode 62.5/125 µm
2 Centre support member Glass fibre reinforced polymer (FRP)
3 Sub-units Gel-filled loose tubes
4 Interstitial waterblock Swelling materials
5 Outer sheath Polyethylene
Temperature Range Transport and storage Installation In use
-30 °C to +70 °C -5 °C to +50 °C -30 °C to +70 °C
LTC - A-DQ(ZN)2Y n x m
Concentric single layer configurations
Mechanical Properties Outer diameter Mass Minimum bend radius Max. tensile load Crush resistance
Fibre count Configuration static dinamic
m12=2 m=4 m=6 m=8 m=12 m=24 mm kg/km mm mm N N/10cm
4 2x2           10.0 72 150 200 2000 1500
6 3x2           10.0 73 150 200
8 4x2           10.0 74 150 200
12 6x2 3x4         10.0 76 150 200
24   6x4 4x6       10.0 76 150 200
24       3x8 2x12   10.9 86 165 220
36     6x6       10.0 77 150 200 2100
36         3x12   10.9 87 165 220 2400
48     8x6       11.4 98 175 230 2200
48       6x8 4x12   10.9 91 165 220 2500
60         5x12   10.9 89 165 220 2500
72       9x8     13.5 145 200 270 2900
72         6x12   10.9 91 165 220 2600
84         7x12   11.7 103 175 235 2700
96       12x8     16.1 193 240 320 3300
96         8x12   12.5 117 190 250 2800
120         10x12   14.1 151 210 280 3100
144         12x12   15.9 188 240 320 3400
144           6x24 13.0 130 195 260 3100
192           8x24 15.2 170 230 305 3400
240           10x24 17.2 220 260 345 3800
288           12x24 19.5 280 290 390 4300
Concentric double and triple layer configurations
Mechanical Properties Outer diameter Mass Minimum bend radius Max. tensile load Crush resistance
Fibre count Configuration static dinamic
m=12 m=24 mm kg/km mm mm N N/10cm
192 [5+11]13x12   15.3 169 230 305 1750 1500
216 [6+12]x12   16.1 191 240 320 2800
288 [9+15]x12   18.5 252 280 370 3200
384   [5+11]x24 18.6 248 280 370 2200
432   [6+12]x24 19.5 278 295 390 3400
576   [9+15]x24 22.8 378 340 455 3500
624   [10+16]x24 24.0 421 360 480 3500
720   [5+11+14]x24 25.4 420 380 510 4700
768   [5+11+16]x24 25.4 420 380 510 4800
864   [6+12+18]x24 26.4 465 395 530 6800
912   [7+13+18]x24 27.5 495 410 550 7100
12m:indicating the number of fibres inside each tube
13[n1+n2+n3] indicating the number of tubes in the inner (n1), the middle (n2) and the outer layer (n3)