Culori fibre si tuburi

Colours of Fibres inside tubes   Colours of Fibres inside EPFU
# Group 1 # Group 2 # Colour # Colour
1 Red 13 Red +t11 1 Red 7 Brown
2 Green 14 Green +t 2 Green 8 Violet
3 Blue 15 Blue +t 3 Blue 9 Turquoise
4 Yellow 16 Yellow +t 4 Yellow 10 Black
5 White 17 White +t 5 White 11 Orqange
6 Grey 18 Grey +t 6 Grey 12 Pink
7 Brown 19 Brown +t  
8 Violet 20 Violet +t
9 Turquoise 21 Turquoise +t
10 Black 22 Natural
11 Orange 23 Orange +t
12 Pink 24 Pink +t
 
Colours of stranded Loose Tubes
# 1st layer # 2nd layer # 3th layer
1 Red 1 Red 1 Red
2 Green 2 Green 2 Green
3 Blue 3 Blue 3 Blue
4 Yellow 4 Yellow 4 Yellow
5 White 5 White 5 White
6 Grey 6 Grey 6 Grey
7 Brown 7 Brown 7 Brown
8 Violet 8 Violet 8 Violet
9 Turquoise 9 Turquoise 9 Turquoise
10 Black 10 Black 10 Black
11 Orange 11 Orange 11 Orange
12 Pink 12 Pink 12 Pink
11 Indicating a single black tracer 13 Red 13 Red
14 Green 14 Green
15 Blue 15 Blue
16 Yellow 16 Yellow